KAPPA Independent — Diemme
The independent Diemme KAPPA crushing unit can be installed at different points along a grape reception or sorting line, or mounted directly on a pneumatic press loading door in the Kappa Direkt configuration.
Its robust frame is made entirely from AISI 304 stainless steel. Two high-quality food-gr...
Technical specifications
| Model | 15 | 25 | 50 | 60 | 90 | 150 |
|---|---|---|---|---|---|---|
| A (mm) | 2300 | 2824 | 3220 | 3240 | 3720 | 5341 |
| B (mm) | 1460 | 1690 | 1965 | 2033 | 2224 | 2704 |
| C (mm) | 1575 | 1857 | 2100 | 2276 | 2575 | 3250 |
| D (mm) | 840 | 940 | 1130 | 1236 | 1350 | 1800 |
| Empty weight (kg) | 410 | 700 | 1000 | 1600 | 1750 | 2500 |
| Installed power (kW) | 2,25 | 5,2 | 9,5 | 11,5 | 15 | 53 |
| Capacity (ton/h) | 8–13 | 18–25 | 38–45 | 50–65 | 75–90 | 150 |












