Zambelli Grape Reception Hoppers
Zambelli grape reception hoppers are designed for wineries that require efficient, hygienic grape reception. Manufactured entirely from AISI 304 stainless steel, they withstand demanding operating conditions while enabling rapid, controlled unloading of harvested grapes.
Main features:
- Robust con...
Technical specifications
| Length (mm) | Width (mm) | H at discharge side (mm) | H at opposite side (mm) | AISI 304 plate | AISI 304 frame tube | Spiral tube (mm.) | Screw diameter (mm.) | Outlet diameter (mm.) | Variable-speed gearmotor | Revolutions per minute | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPPER Type A | |||||||||||
| 4000 | 2450 | 1000 | 2060 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 | |
| 5000 | 2450 | 1000 | 2060 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 | |
| 6000 | 2450 | 1000 | 2060 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 5,5 Hp. | 3,5 - 18 | |
| 7000 | 2450 | 1000 | 2060 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 6,5 Hp. | 3,5 - 18 | |
| HOPPER Type B | 3000 | 2000 | 900 | 1650 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 |
| 4000 | 2000 | 900 | 1650 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 | |
| 5000 | 2000 | 900 | 1650 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 | |
| 6000 | 2000 | 900 | 1650 | 2,0 mm. | 50x50 | ø 114 | ø 400 | ø 500 | 4,0 Hp. | 3,5 - 18 |













